optio
- Operator
- optiovaloper13zj8…r60lmz
- Consensus
- optiovalcons1ysad…532vmy
- Self-delegation
- optio13zj88zcylcl…4utffh
Voting power
10,135,861.05 OPT
100.00% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
10,000,053.00 OPT
98.66% of own stake
Delegators
21 total| Delegator | Amount |
|---|---|
| optio13zj88zcylcl…4utffh | 10,000,053.00 OPT |
| optio1h53w55z6r98…5z0k59 | 105,123.96 OPT |
| optio1ux8zm9dswly…3glyje | 21,000.00 OPT |
| optio1tcv5lkzu4jq…kd7lwd | 5,582.00 OPT |
| optio18wc58qf6eyh…nur2nh | 3,757.00 OPT |
| optio1uz099nrm5en…s76ahu | 157.00 OPT |
| optio1esevgm55mnr…c257ck | 43.34 OPT |
| optio1mmcmm6q9ead…sg7k06 | 26.00 OPT |
| optio1kf0es0u4pf8…6jfacg | 22.79 OPT |
| optio1ecz2nvm634r…335det | 22.01 OPT |
1–10 of 21
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1mmcmm6q9ead…sg7k06 | 2.00 OPT | in 3d |